Metrics API
Retrieve agent performance data, historical metrics, and music industry analytics.Base URL
Platform metrics
Response
Response fields
| Field | Type | Description |
|---|---|---|
metrics.agents.total | number | Total number of agents |
metrics.agents.active | number | Currently running agents |
metrics.agents.inactive | number | Stopped agents |
metrics.agents.failed | number | Agents in a failed state |
metrics.messages.today | number | Messages processed today |
metrics.messages.thisWeek | number | Messages processed this week |
metrics.messages.thisMonth | number | Messages processed this month |
metrics.deployments.total | number | Total deployments |
metrics.deployments.successful | number | Successful deployments |
metrics.deployments.failed | number | Failed deployments |
metrics.uptime.platformUptime | number | Platform uptime percentage |
metrics.uptime.averageAgentUptime | number | Average agent uptime percentage |
metrics.performance.averageResponseTime | number | Average response time in milliseconds |
metrics.performance.successRate | string | Success rate percentage |
metrics.performance.errorRate | string | Error rate percentage |
metrics.storage.used | number | Storage used in MB |
metrics.storage.total | number | Total storage in MB |
metrics.storage.percentUsed | number | Storage usage percentage |
Errors
| Code | Description |
|---|---|
| 500 | Failed to fetch metrics |
Historical metrics
Path parameters
| Parameter | Type | Description |
|---|---|---|
userId | string | ID of the user whose agent metrics to retrieve |
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
range | string | 24h | Time range for metrics. Options: 24h, 7d, 30d |
Response
Response fields
| Field | Type | Description |
|---|---|---|
userId | string | User ID for the metrics |
timeRange | string | Requested time range |
metrics | array | Array of metric data points |
metrics[].timestamp | string | ISO 8601 timestamp for the data point |
metrics[].cpu | number | CPU usage percentage (0–100) |
metrics[].memory | number | Memory usage percentage (0–100) |
metrics[].messages | number | Messages processed in the period |
metrics[].errors | number | Errors in the period |
averages.cpu | number | Average CPU usage over the time range |
averages.memory | number | Average memory usage over the time range |
averages.messages | number | Average messages per period |
averages.errors | number | Average errors per period |
Errors
| Code | Description |
|---|---|
| 500 | Failed to fetch historical metrics |
Performance metrics
Path parameters
| Parameter | Type | Description |
|---|---|---|
userId | string | ID of the user whose agent performance to retrieve |
Response
Response fields
| Field | Type | Description |
|---|---|---|
cpu | number | Current CPU usage percentage (0–100) |
memory | number | Current memory usage percentage (0–100) |
errorRate | number | Error rate percentage calculated from agent logs |
responseTime | number | Estimated response time in milliseconds |
Errors
| Code | Description |
|---|---|
| 500 | Failed to fetch performance data |
Metrics summary
Path parameters
| Parameter | Type | Description |
|---|---|---|
userId | string | ID of the user whose metrics summary to retrieve |
Response
Response fields
| Field | Type | Description |
|---|---|---|
revenue.month | string | Revenue for the current month |
revenue.total | string | Total lifetime revenue |
revenue.change | string | Month-over-month revenue change |
bookings.completed | number | Number of completed bookings |
bookings.pending | number | Number of pending bookings |
bookings.conversion | string | Booking conversion rate |
fans.total | number | Total fan count |
fans.active | number | Active fans |
fans.growth | string | Fan growth rate |
fans.segmentation.superfans | number | Number of superfans |
fans.segmentation.casual | number | Number of casual fans |
fans.segmentation.new | number | Number of new fans |
streams.monthlyListeners | number | Monthly listener count |
streams.monthlyStreams | number | Monthly stream count |
streams.growth | string | Streaming growth rate |
skills.active | number | Number of active skills |
skills.total | number | Total skills available |
skills.growth | string | Skills adoption growth rate |
Errors
| Code | Description |
|---|---|
| 500 | Failed to fetch metrics summary |